- You will need to email kctraining@kingcounty.gov to get the King County discount code prior to registering.
- Browse the class offerings below. Click on the class title to review class details including description, time of day, and whether the class is offered online or in person.
- Select: Register > Add to Cart> Check Out>Create new Account
- Apply the King County discount code for 10% discount.
- Pay for the class. If you are using a King County pcard, please call (206) 934-3705 to pay for your class over the phone. If you are using a personal credit card, there is no need to phone us, you can simply complete your purchase online.
- If you need help navigating to your class on campus visit our campus information page. If you'd like to print a map of campus visit our printable campus map sheet.
| Upcoming Winter Classes | |||
Date | Title | DOW | Time |
3/3 | Tu | 6:30PM | |
3/3 | Tu | 7:00PM | |
3/4 | W | 7:00PM | |
3/4 | W | 7:00PM | |
3/7 | Sa | 2:00PM | |
3/9 | M | 6:00PM | |
3/14 | Sa | 1:00PM | |
3/18 | W | 7:00PM | |
3/21 | Sa | 2:00PM | |
3/21 | Sa, Su | 10:30AM | |
3/30 | M, W, Sa | 6:30PM | |
| Upcoming Spring Classes | |||
Date | Title | DOW | Time |
4/6 | M | 6:00 PM | |
4/6 | M | 6:00 PM | |
4/6 | M | 6:30 PM | |
4/6 |
| 12:00 AM | |
4/6 | M, W | 10:30 AM | |
4/7 | Tu | 10:00 AM | |
4/7 | Tu | 6:30 PM | |
4/7 | Tu | 6:00 PM | |
4/7 | Tu | 6:00 PM | |
4/7 | Tu | 7:00 PM | |
4/7 | Tu | 6:30 PM | |
4/7 | Tu | 7:30 PM | |
4/7 | Tu | 6:00 PM | |
4/7 | Tu | 10:00 AM | |
4/7 | Tu | 6:30 PM | |
4/7 | Tu | 6:30 PM | |
4/7 | Tu | 6:30 PM | |
4/7 | Tu | 7:00 PM | |
4/8 | W | 6:00 PM | |
4/8 | W | 10:00 AM | |
4/8 | W | 2:00 PM | |
4/8 | W | 6:30 PM | |
4/8 | W | 5:30 PM | |
4/8 | W | 6:30 PM | |
4/8 | M, W | 5:30 PM | |
4/8 | W | 6:30 PM | |
4/8 | W | 8:00 PM | |
4/8 | W | 12:00 PM | |
4/8 | W | 7:00 PM | |
4/9 | Th | 3:00 PM | |
4/9 | Th | 10:00 AM | |
4/9 | Th | 6:30 PM | |
4/9 | Th | 6:30 PM | |
4/9 | Th | 6:00 PM | |
4/9 | Th | 10:00 AM | |
4/9 | Th | 6:30 PM | |
4/10 | F | 10:00 AM | |
4/10 | F | 10:00 AM | |
4/10 | F | 6:30 PM | |
4/10 | F | 7:00 PM | |
4/11 | Sa | 1:00 PM | |
4/11 | Sa | 10:00 AM | |
4/11 | Su, Sa | 11:00 AM | |
4/11 | Sa | 9:00 AM | |
4/11 | Sa | 9:30 AM | |
4/11 | Sa | 9:10 AM | |
4/11 | Sa | 10:45 AM | |
4/11 | Sa | 1:00 PM | |
4/11 | Sa | 4:00 PM | |
4/11 | Sa | 9:00 AM | |
4/12 | Su | 2:00 PM | |
4/13 | M | 6:00 PM | |
4/14 | Tu | 6:00 PM | |
4/14 | Tu | 7:00 PM | |
4/14 | Tu | 6:00 PM | |
4/14 | Tu | 7:30 PM | |
4/15 | W | 12:30 PM | |
4/15 | W | 6:00 PM | |
4/16 | Th | 6:30 PM | |
4/16 | Th | 6:30 PM | |
4/16 | Th | 7:35 PM | |
4/16 | Th | 7:00 PM | |
4/16 | Th | 6:00 PM | |
4/16 | Th | 2:00 PM | |
4/16 | Th | 6:30 PM | |
4/17 | F | 6:00 PM | |
4/17 | F | 6:00 PM | |
4/18 | Sa | 10:00 AM | |
4/18 | Sa | 2:00 PM | |
4/18 |
| 11:00 AM | |
4/18 | Sa | 1:00 PM | |
4/18 | Sa | 11:00 AM | |
4/19 | Su | 2:00 PM | |
4/19 | Su | 10:00 AM | |
4/20 | M | 10:00 AM | |
4/20 | M | 6:30 PM | |
4/21 | Tu | 6:30 PM | |
4/21 | Tu | 6:30 PM | |
4/22 | W | 6:30 PM | |
4/22 | W | 7:40 PM | |
4/22 | W | 7:00 PM | |
4/23 | Th | 6:00 PM | |
4/23 | Th | 6:00 PM | |
4/24 | F | 6:30 PM | |
4/24 | F | 2:30 PM | |
4/26 | Su | 2:00 PM | |
4/29 | W | 6:30 PM | |
4/30 | Th | 6:30 PM | |
5/4 | M | 6:00 PM | |
5/5 | Tu | 6:30 PM | |
5/6 | W | 7:00 PM | |
5/9 | Sa | 10:00 AM | |
5/9 | Sa | 1:00 PM | |
5/9 | Sa | 1:00 PM | |
5/12 | Tu | 7:00 PM | |
5/12 | Tu | 6:30 PM | |
5/16 | Sa | 9:00 AM | |
5/16 |
| 10:30 AM | |
5/20 | W | 6:30 PM | |
5/20 | W | 6:00 PM | |
5/20 | W | 6:30 PM | |
5/30 | Su, Sa | 10:00 AM | |
6/5 | F | 2:30 PM | |
6/13 | Sa | 1:00 PM |